Description
FEATURES RSX SST Rheometer
- Controlled shear stress/shear rate operation to analyze comprehensive flow behavior
- Large, user-friendly touchscreen and graphical display for standalone operation
- Quantifies properties like creep behavior, yield stress, and viscosity profiles
- Features an automated sample search and immersion
- Auto immersion to automatically insert the vane spindle into the sample at the correct height
- Quick Connect Coupling System for easy spindle attachment
- Spindle barcode for auto spindle recognition
- Rugged design for use on the production floor
- Vane Spindle Geometry to measure paste-like materials and other fluids
- Increased 200 mNm torque motor for testing tough samples
- Motorized stand for easy height selection
SPECIFICATIONS
Spindle | Vane length mm | Vane Diameter mm | Shear stress Pa |
VT-10-5 | 10 | 5 | 218 – 437 k |
VT-20-10 | 20 | 10 | 27 – 55 k |
VT-20-20 | 20 | 20 | 5.97 – 12 k |
VT-30-15 | 30 | 15 | 8.08 – 16 k |
VT-40-20 | 40 | 20 | 3.41 – 7000 |
VT-40-40 | 40 | 40 | 0.75 – 1500 |
VT-50-25 | 50 | 25 | 1.75 – 3500 |
VT-60-8 | 60 | 8 | 15.9 – 32 k |
VT-60-15 | 60 | 15 | 4.35 – 9000 |
VT-60-30 | 60 | 30 | 1.01 – 2000 |
VT-80-40 | 80 | 40 | 0.43 – 1000 |
VT-80-70 | 80 | 70 | 0.13 – 250 |
More Information about RSX SST Rheometer
https://www.brookfieldengineering.com/products/rheometers